<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecco CEO Blog &#187; $BAC</title>
	<atom:link href="http://ceoblog.zecco.com/tag/BAC/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.zecco.com</link>
	<description>The Zecco CEO Blog is a regular chat with Michael Raneri, CEO of Zecco Holdings, Inc.</description>
	<lastBuildDate>Tue, 15 May 2012 12:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PIMCO&#8217;s Bill Gross Is Bearish on 2012</title>
		<link>http://ceoblog.zecco.com/2012/01/pimcos-bill-gross-is-bearish-on-2012/</link>
		<comments>http://ceoblog.zecco.com/2012/01/pimcos-bill-gross-is-bearish-on-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:00:19 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$HPQ]]></category>
		<category><![CDATA[$SNOFF]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[billgross]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[paulsonandco]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[totalreturnfund]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[ustreasuries]]></category>
		<category><![CDATA[ustreasurys]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7302</guid>
		<description><![CDATA[The head of the world&#8217;s largest bond fund—PIMCO—released his investment letter on Wednesday. In it, Bill Gross was notably bearish on the global economy. Gross states, &#8220;financial markets and global economies are at great risk.&#8221; Noting that the global financial market has depended upon the growth of credit in recent decades, Gross sees little hope [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/01/pimcos-bill-gross-is-bearish-on-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Layoffs, Downgrades Continue</title>
		<link>http://ceoblog.zecco.com/2011/12/financial-layoffs-downgrades-continue/</link>
		<comments>http://ceoblog.zecco.com/2011/12/financial-layoffs-downgrades-continue/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:00:41 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$C]]></category>
		<category><![CDATA[$CS]]></category>
		<category><![CDATA[$DB]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$JEF]]></category>
		<category><![CDATA[$MS]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[dickbove]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[rochdalesecurities]]></category>
		<category><![CDATA[stresstest]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7097</guid>
		<description><![CDATA[On Thursday, Morgan Stanley (NYSE: MS) announced that it was laying off 1,600 employees. In the big picture, this round of layoffs is not majorly significant, as it represents only 2.6% of the company&#8217;s workforce—a relatively small percentage of the more than 60,000 employees in total. Still, it is yet another example of a major [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/12/financial-layoffs-downgrades-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Cites Regulation, Poor Market in Job Cut Decision</title>
		<link>http://ceoblog.zecco.com/2011/12/citigroup-cites-regulation-poor-market-in-job-cut-decision/</link>
		<comments>http://ceoblog.zecco.com/2011/12/citigroup-cites-regulation-poor-market-in-job-cut-decision/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:00:10 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$C]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[dickbove]]></category>
		<category><![CDATA[doddfrank]]></category>
		<category><![CDATA[financialservices]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[rochdale]]></category>
		<category><![CDATA[vikrampandit]]></category>
		<category><![CDATA[volckerrule]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7037</guid>
		<description><![CDATA[Earlier this week Citigroup&#8217;s (NYSE: C) CEO Vikram Pandit announced that the company would be cutting 4,500 jobs in coming quarters. Pandit cited a desire to cut costs in the face of slumping market conditions. All told, the company would take a hit of roughly $400 million to reduce its employee base. This would include [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/12/citigroup-cites-regulation-poor-market-in-job-cut-decision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Dexia Europe&#8217;s Lehman Bros?</title>
		<link>http://ceoblog.zecco.com/2011/10/is-dexia-europes-lehman-bros/</link>
		<comments>http://ceoblog.zecco.com/2011/10/is-dexia-europes-lehman-bros/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:49 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$DB]]></category>
		<category><![CDATA[$DXBGF]]></category>
		<category><![CDATA[$MS]]></category>
		<category><![CDATA[$SCGLY]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[bearstearns]]></category>
		<category><![CDATA[europeanbanks]]></category>
		<category><![CDATA[europeanregulators]]></category>
		<category><![CDATA[greekdebt]]></category>
		<category><![CDATA[hankpaulson]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[lehmanbrothers]]></category>
		<category><![CDATA[thewallstreetjournal]]></category>
		<category><![CDATA[ubs]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6750</guid>
		<description><![CDATA[In recent weeks, European banks have increasingly come under fire. As the crisis in the eurozone&#8217;s periphery has intensified, the possible exposure to troubled debt has sent shares of many European financials tumbling. Shares of major European banks like Societe Generale (OTC: SCGLY) and Deutsche Bank (NYSE: DB) came under heavy selling pressure over the [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/10/is-dexia-europes-lehman-bros/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank of America Raises Capital It Doesn&#8217;t Need?</title>
		<link>http://ceoblog.zecco.com/2011/09/bank-of-america-raises-capital-it-doesnt-need/</link>
		<comments>http://ceoblog.zecco.com/2011/09/bank-of-america-raises-capital-it-doesnt-need/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:00:25 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[brianmoynihan]]></category>
		<category><![CDATA[chinaconstructionbank]]></category>
		<category><![CDATA[countrywide]]></category>
		<category><![CDATA[lehmanbrothers]]></category>
		<category><![CDATA[warrenbuffett]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6531</guid>
		<description><![CDATA[Bank of America (NYSE: BAC) has claimed repeatedly that it does not need to raise capital. Yet, observers of the bank would never know that by looking at the firm&#8217;s recent moves. Back in July, the CEO of the firm—Brian Moynihan—held a conference call to discuss the bank&#8217;s second quarter earnings. In the call, Moynihan [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/09/bank-of-america-raises-capital-it-doesnt-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Enlarges His Control Of The Banking Industry</title>
		<link>http://ceoblog.zecco.com/2011/08/buffett-enlarges-his-control-of-the-banking-industry/</link>
		<comments>http://ceoblog.zecco.com/2011/08/buffett-enlarges-his-control-of-the-banking-industry/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:00:07 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$BRK-A]]></category>
		<category><![CDATA[$BRK-B]]></category>
		<category><![CDATA[$C]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$WFC]]></category>
		<category><![CDATA[$XLF]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[bloombergtv]]></category>
		<category><![CDATA[chriswhalen]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[doubledip]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[jimcramer]]></category>
		<category><![CDATA[warrenbuffett]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6383</guid>
		<description><![CDATA[The financial media were dominated on Thursday by the announcement that Warren Buffett would purchase $5B in preferred shares of Bank of America (NYSE: BAC). The news propelled shares of the bank strongly higher. In pre-market trading, Bank of America was up as much as 24%, trading near $8.70. CNBC&#8217;s Jim Cramer stated that Buffett&#8217;s [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/buffett-enlarges-his-control-of-the-banking-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have Gold Skeptics Been Validated?</title>
		<link>http://ceoblog.zecco.com/2011/08/have-gold-skeptics-been-validated/</link>
		<comments>http://ceoblog.zecco.com/2011/08/have-gold-skeptics-been-validated/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:30:28 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$CME]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$HPQ]]></category>
		<category><![CDATA[$SNOFF]]></category>
		<category><![CDATA[$WFC]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[bullmarket]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hedgefunds]]></category>
		<category><![CDATA[jacksonhole]]></category>
		<category><![CDATA[johnpaulson]]></category>
		<category><![CDATA[marginhikes]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[shanghaigoldexchange]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6364</guid>
		<description><![CDATA[After almost hitting $1,900 on Monday, Gold started to pull back on Tuesday, and sharply declined on Wednesday, dipping well below the $1,800 price mark. The precious metal has enjoyed a bull market for the last decade, although much of the action in the price of gold has occurred within the last several weeks. Since [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/have-gold-skeptics-been-validated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank of America in Turmoil</title>
		<link>http://ceoblog.zecco.com/2011/08/bank-of-america-in-turmoil/</link>
		<comments>http://ceoblog.zecco.com/2011/08/bank-of-america-in-turmoil/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 16:00:54 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$JPM]]></category>
		<category><![CDATA[247wallstreet]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[henryblodget]]></category>
		<category><![CDATA[jefferies]]></category>
		<category><![CDATA[jimcramer]]></category>
		<category><![CDATA[johnpaulson]]></category>
		<category><![CDATA[laylaperuzzi]]></category>
		<category><![CDATA[PIIGS]]></category>
		<category><![CDATA[ustreasury]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6348</guid>
		<description><![CDATA[Despite a rally on Wall Street, Shares of Bank of America (NYSE: BAC) traded lower again on Tuesday, tumbling nearly 4%. Year-to-date, shares of the bank are down over 50% now. That is a significant decline for a stock that many once held high expectations for. Last January, CNBC&#8217;s Jim Cramer argued that Bank of [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/bank-of-america-in-turmoil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Gold Due for a Major Pullback?</title>
		<link>http://ceoblog.zecco.com/2011/07/is-gold-due-for-a-major-pullback/</link>
		<comments>http://ceoblog.zecco.com/2011/07/is-gold-due-for-a-major-pullback/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:00:33 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[debtceiling]]></category>
		<category><![CDATA[europeanunion]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldbubble]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6005</guid>
		<description><![CDATA[In recent days, gold has been taking out record nominal-highs, breaking through the $1,570s (a barrier it last reached in May) last week, before settling just above $1,600 an ounce earlier this week. Early Tuesday morning, gold set a nominal-high of $1,610.70 before retracing to trade near $1,602 an ounce for most of Tuesday&#8217;s session. [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/07/is-gold-due-for-a-major-pullback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ECB Softens Tone, US Fed Gears Up</title>
		<link>http://ceoblog.zecco.com/2011/02/ecb-softens-tone-us-fed-gears-up/</link>
		<comments>http://ceoblog.zecco.com/2011/02/ecb-softens-tone-us-fed-gears-up/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:30:26 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$EURUSD]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europeancentralbank]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[jeanclaudetrichet]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[quantitativeeasing]]></category>
		<category><![CDATA[usdollar]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=4176</guid>
		<description><![CDATA[No one expected European Central Bank head Jean-Claude Trichet to announce a rise in the bank&#8217;s interest rate this week, but given the decidedly hawkish comments he&#8217;s made recently, currency traders also didn&#8217;t expect him to speak quite so dovishly either. Trichet used the words &#8220;appropriate&#8221; and &#8220;accommodative&#8221; to describe the ECB&#8217;s 1% interest rate, [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/02/ecb-softens-tone-us-fed-gears-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

