<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecco CEO Blog &#187; $GLD</title>
	<atom:link href="http://ceoblog.zecco.com/tag/GLD/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.zecco.com</link>
	<description>The Zecco CEO Blog is a regular chat with Michael Raneri, CEO of Zecco Holdings, Inc.</description>
	<lastBuildDate>Tue, 15 May 2012 12:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Have Gold Skeptics Been Validated?</title>
		<link>http://ceoblog.zecco.com/2011/08/have-gold-skeptics-been-validated/</link>
		<comments>http://ceoblog.zecco.com/2011/08/have-gold-skeptics-been-validated/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:30:28 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$CME]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$HPQ]]></category>
		<category><![CDATA[$SNOFF]]></category>
		<category><![CDATA[$WFC]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[bullmarket]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hedgefunds]]></category>
		<category><![CDATA[jacksonhole]]></category>
		<category><![CDATA[johnpaulson]]></category>
		<category><![CDATA[marginhikes]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[shanghaigoldexchange]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6364</guid>
		<description><![CDATA[After almost hitting $1,900 on Monday, Gold started to pull back on Tuesday, and sharply declined on Wednesday, dipping well below the $1,800 price mark. The precious metal has enjoyed a bull market for the last decade, although much of the action in the price of gold has occurred within the last several weeks. Since [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/have-gold-skeptics-been-validated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bernanke Reverses Course in Second Day Addressing Congress</title>
		<link>http://ceoblog.zecco.com/2011/07/bernanke-reverses-course-in-second-day-addressing-congress/</link>
		<comments>http://ceoblog.zecco.com/2011/07/bernanke-reverses-course-in-second-day-addressing-congress/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:00:46 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$SLV]]></category>
		<category><![CDATA[$USO]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[quantitativeeasing]]></category>
		<category><![CDATA[ussenate]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=5964</guid>
		<description><![CDATA[One has to wonder: If Federal Reserve Chairman Ben Bernanke could watch a real-time feed of the markets while he was speaking, would he alter his remarks? On Thursday, Bernanke addressed the Senate in his second day of testifying on monetary policy and the state of the economy. A day earlier, on Wednesday, Bernanke fielded [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/07/bernanke-reverses-course-in-second-day-addressing-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Billionaire Gold Bugs Dissent, Paulson vs. Soros</title>
		<link>http://ceoblog.zecco.com/2011/05/when-billionaire-gold-bugs-dissent-paulson-vs-soros/</link>
		<comments>http://ceoblog.zecco.com/2011/05/when-billionaire-gold-bugs-dissent-paulson-vs-soros/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:00:29 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$ABX]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$KGC]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[georgesoros]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[johnpaulson]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=5452</guid>
		<description><![CDATA[Last week could have been called &#8220;Whale Watching Week&#8221; as the May 15 date marked all of the latest investment holdings of the greatest fund managers found in 13F filings with the Securities Exchange Commission (SEC). Two highly followed billionaire fund managers are John Paulson and George Soros, and these two had been two of the [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/05/when-billionaire-gold-bugs-dissent-paulson-vs-soros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WGC Believes Demand for Gold to Remain Strong</title>
		<link>http://ceoblog.zecco.com/2010/11/wgc-believes-demand-for-gold-to-remain-strong/</link>
		<comments>http://ceoblog.zecco.com/2010/11/wgc-believes-demand-for-gold-to-remain-strong/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:30:42 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$ABX]]></category>
		<category><![CDATA[$AU]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$NEM]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[preciousmetals]]></category>
		<category><![CDATA[usdollar]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=3075</guid>
		<description><![CDATA[The World Gold Council has released its report on trends in the gold market, and the association believes that demand will remain strong through the rest of 2010. The report cites three main drivers for this optimism: 1) demand for jewellery in Asia; 2) increased demand from industry; and 3) &#8220;robust investment demand as a result [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/11/wgc-believes-demand-for-gold-to-remain-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Gold and Oil Exchange Traded Securities Shrinking? (GLD, USO, SLV, IAU)</title>
		<link>http://ceoblog.zecco.com/2010/11/are-gold-and-oil-exchange-traded-securities-shrinking-gld-uso-slv-iau/</link>
		<comments>http://ceoblog.zecco.com/2010/11/are-gold-and-oil-exchange-traded-securities-shrinking-gld-uso-slv-iau/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:30:28 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$IAU]]></category>
		<category><![CDATA[$SLV]]></category>
		<category><![CDATA[$USO]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[preciousmetals]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=2980</guid>
		<description><![CDATA[Tallying up monthly inflows and outflows of money into mutual funds, ETFs and other securities is a tricky business. Gold recently crossed $1,400 an ounce and oil broke above $85.00 per barrel in recent moves. So, does it make sense that two securities designed to track gold and oil, the SPDR Gold Shares (NYSE: GLD) [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/11/are-gold-and-oil-exchange-traded-securities-shrinking-gld-uso-slv-iau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Gold Standard?</title>
		<link>http://ceoblog.zecco.com/2010/11/a-new-gold-standard/</link>
		<comments>http://ceoblog.zecco.com/2010/11/a-new-gold-standard/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:30:27 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$EURUSD]]></category>
		<category><![CDATA[$GDX]]></category>
		<category><![CDATA[$GDXJ]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[usdollar]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=2942</guid>
		<description><![CDATA[World Bank president Robert Zoellick has published an article in the Financial Times suggesting that world leaders should consider &#8220;employing gold as an international reference point of market expectations about inflation, deflation and future currency values.&#8221; That&#8217;s a sure-fire way to get attention. Gold rose to more than $1,400/ounce on November 8th as new worries [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/11/a-new-gold-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Has a Big Second Quarter</title>
		<link>http://ceoblog.zecco.com/2010/08/gold-has-a-big-second-quarter/</link>
		<comments>http://ceoblog.zecco.com/2010/08/gold-has-a-big-second-quarter/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:23 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AU]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[preciousmetals]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=1718</guid>
		<description><![CDATA[Demand for gold rose sharply in the second quarter of 2010 according to the World Gold Council&#8217;s Gold Demand Trends report. Demand for the shiny stuff rose 36% year-over-year in the second quarter, from 770 metric tons to 1,050 metric tons. Supply grew by 17%, from 963 metric tons in the second quarter of 2009 [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/08/gold-has-a-big-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the True Price of Gold Insurance?</title>
		<link>http://ceoblog.zecco.com/2010/08/what%e2%80%99s-the-true-price-of-gold-insurance/</link>
		<comments>http://ceoblog.zecco.com/2010/08/what%e2%80%99s-the-true-price-of-gold-insurance/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 11:00:36 +0000</pubDate>
		<dc:creator>Richard Bloch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$SPY]]></category>
		<category><![CDATA[bollingerbands]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[putoption]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=1334</guid>
		<description><![CDATA[Although calls and puts are not insurance products per se, they can be used to protect or hedge an investment, much like insurance policies protect an asset.  Brad Zigler of HardAssetsInvestors posted an article on the “price of gold insurance” as measured by the options market. He compares the prices of December put options on [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/08/what%e2%80%99s-the-true-price-of-gold-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All That Glitters&#8230; (GLD)</title>
		<link>http://ceoblog.zecco.com/2010/08/all-that-glitters-gld/</link>
		<comments>http://ceoblog.zecco.com/2010/08/all-that-glitters-gld/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:00:35 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$KGC]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[preciousmetals]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=1110</guid>
		<description><![CDATA[The World Gold Council has released its second quarter Gold Investment Digest, noting that the shiny metal closed out the second quarter of 2010 at $1,244 per ounce, 11.5% higher than the price of gold at the end of the first quarter. Since then, gold has risen to nearly $1,260 per ounce before falling back [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/08/all-that-glitters-gld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Reversal for Platinum? And What About Gold?</title>
		<link>http://ceoblog.zecco.com/2010/07/major-reversal-for-platinum-and-what-about-gold/</link>
		<comments>http://ceoblog.zecco.com/2010/07/major-reversal-for-platinum-and-what-about-gold/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:00:58 +0000</pubDate>
		<dc:creator>Richard Bloch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$PPLT]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[preciousmetals]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=688</guid>
		<description><![CDATA[Just after I wrote my recent post discussing whether platinum is “as good as gold,” I saw this article on Bloomberg predicting that platinum faces a “major reversal.” Platinum prices may face months of declines, possibly losing more than $200 an ounce with a “major reversal” under way, according to a technical analysis from Commerzbank [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/07/major-reversal-for-platinum-and-what-about-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

