<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecco CEO Blog &#187; $GOOG</title>
	<atom:link href="http://ceoblog.zecco.com/tag/GOOG/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.zecco.com</link>
	<description>The Zecco CEO Blog is a regular chat with Michael Raneri, CEO of Zecco Holdings, Inc.</description>
	<lastBuildDate>Tue, 15 May 2012 12:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Is Online Advertising in Permanent Decline?</title>
		<link>http://ceoblog.zecco.com/2012/01/is-online-advertising-in-permanent-decline/</link>
		<comments>http://ceoblog.zecco.com/2012/01/is-online-advertising-in-permanent-decline/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:00:04 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$SHLD]]></category>
		<category><![CDATA[$YHOO]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[alibabagroup]]></category>
		<category><![CDATA[carolbartz]]></category>
		<category><![CDATA[onlineadvertising]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[scottthompson]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7407</guid>
		<description><![CDATA[On Tuesday, before the bell, online giant Yahoo (NASDAQ: YHOO) reported earnings and revenues. The company just barely beat estimates for its earnings, but revenues fell below expectations, coming in at $1.17 billion versus an estimated $1.19 billion. Yahoo&#8217;s CFO Tim Morse sighted a decline in revenue generated from display ads. While the numbers indicate [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/01/is-online-advertising-in-permanent-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Crushes Earnings</title>
		<link>http://ceoblog.zecco.com/2012/01/apple-crushes-earnings/</link>
		<comments>http://ceoblog.zecco.com/2012/01/apple-crushes-earnings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:00:36 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$CMCSA]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$XOM]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earningsrelease]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7411</guid>
		<description><![CDATA[After the close on Tuesday, Apple (NASDAQ: AAPL) reported earnings that were far above expectations. The company reported first quarter earnings of $13.87 per share and revenues of $46.30 billion. Wall Street had been anticipating earnings of only $10.08 per share and revenues of $38.85 billion. The company sold 15.4 million iPads, 15.4 million iPods [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/01/apple-crushes-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Thorsten Heins the Next Steve Jobs? RIM Investors Should Hope So</title>
		<link>http://ceoblog.zecco.com/2012/01/is-thorsten-heins-the-next-steve-jobs-rim-investors-should-hope-so/</link>
		<comments>http://ceoblog.zecco.com/2012/01/is-thorsten-heins-the-next-steve-jobs-rim-investors-should-hope-so/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:00:22 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$MSFT]]></category>
		<category><![CDATA[$RIMM]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[androidos]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jimbalsillie]]></category>
		<category><![CDATA[mikelazaridis]]></category>
		<category><![CDATA[stevejobs]]></category>
		<category><![CDATA[thorstenheins]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7401</guid>
		<description><![CDATA[On Sunday night, Research in Motion&#8217;s (NASDAQ: RIMM) co-CEOs stepped down from their positions and Thorsten Heins was appointed to replace departing Jim Balsillie and Mike Lazaridis. To investors in RIM, this may initially have been seen as a tremendous relief. Yet, the resulting sell-off on Monday and Tuesday may have indicated that investors were far [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/01/is-thorsten-heins-the-next-steve-jobs-rim-investors-should-hope-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Google Make a Mistake With Motorola Mobility Purchase?</title>
		<link>http://ceoblog.zecco.com/2012/01/did-google-make-a-mistake-with-motorola-mobility-purchase/</link>
		<comments>http://ceoblog.zecco.com/2012/01/did-google-make-a-mistake-with-motorola-mobility-purchase/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:00:33 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$MMI]]></category>
		<category><![CDATA[$MSFT]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[androidos]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobiledevices]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7330</guid>
		<description><![CDATA[On Monday, shares of Google (NASDAQ: GOOG) sold off heavily. The stock traded down almost 4%—a relatively significant amount given the company&#8217;s status as a tech giant. Traders may have hit Google after Motorola Mobility (NYSE: MMI) reported some disappointing figures on Friday. The smartphone manufacturer stated that its upcoming earnings would be put under [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/01/did-google-make-a-mistake-with-motorola-mobility-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Looking to Move Out of Asia?</title>
		<link>http://ceoblog.zecco.com/2011/12/yahoo-looking-to-move-out-of-asia/</link>
		<comments>http://ceoblog.zecco.com/2011/12/yahoo-looking-to-move-out-of-asia/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:00:36 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AOL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$YHOO]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[alibaba]]></category>
		<category><![CDATA[carolbartz]]></category>
		<category><![CDATA[danielloeb]]></category>
		<category><![CDATA[thirdpointcapital]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7147</guid>
		<description><![CDATA[On Wednesday reports circulated that Yahoo!&#8217;s (NASDAQ: YHOO) board was weighing offers to unload the bulk of the company&#8217;s holdings in Alibaba Group and Yahoo!&#8217;s Japanese partner. These transactions could infuse Yahoo! with $17 billion, which would give the company cash to rebuild its efforts in the U.S. market. Still, would divesting itself of these [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/12/yahoo-looking-to-move-out-of-asia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the Kindle Fire Beating the iPad?</title>
		<link>http://ceoblog.zecco.com/2011/12/is-the-kindle-fire-beating-the-ipad/</link>
		<comments>http://ceoblog.zecco.com/2011/12/is-the-kindle-fire-beating-the-ipad/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:00:55 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$AMZN]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$MMI]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kindlefire]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7095</guid>
		<description><![CDATA[On Thursday, Amazon (NASDAQ: AMZN) released sales figures for its Kindle lineup of tablets and e-readers. Amazon&#8217;s flagship Kindle currently is its Fire—a 7-inch tablet running an adaptation of Google&#8217;s (NASDAQ: GOOG) Android operating system. According to Amazon&#8217;s figures, the Kindle lineup is selling one million units per week. At this rate, the company could [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/12/is-the-kindle-fire-beating-the-ipad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Zecco Mobile for Android is Coming!</title>
		<link>http://ceoblog.zecco.com/2011/11/zecco-mobile-for-android-is-coming/</link>
		<comments>http://ceoblog.zecco.com/2011/11/zecco-mobile-for-android-is-coming/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:00:19 +0000</pubDate>
		<dc:creator>Mike Raneri - CEO</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[androidos]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[newzecco]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6938</guid>
		<description><![CDATA[UPDATE: Zecco Mobile is now available for Android too! Get the free app in Google Play. &#160; The last couple of months I’ve been writing about the many great improvements we’re rolling out at Zecco. No matter what I’m announcing, some of you never fail to ask: “What about Zecco Mobile for Android?” This makes [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/11/zecco-mobile-for-android-is-coming/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Amazon Sacrifices Today, Bets on Tomorrow</title>
		<link>http://ceoblog.zecco.com/2011/10/amazon-sacrifices-today-bets-on-tomorrow/</link>
		<comments>http://ceoblog.zecco.com/2011/10/amazon-sacrifices-today-bets-on-tomorrow/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:00:03 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$AMZN]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$NFLX]]></category>
		<category><![CDATA[$YHOO]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[androidos]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jeffbezos]]></category>
		<category><![CDATA[kindlefire]]></category>
		<category><![CDATA[slashgear]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6845</guid>
		<description><![CDATA[After market close on Tuesday, Amazon (NASDAQ: AMZN) reported disappointing earnings. Amazon reported earnings of $0.14 per share, when analysts had been anticipating $0.24. The stock then tumbled in after-hours trading, falling nearly 20%. Amazon&#8217;s earnings may have disappointed due to the company&#8217;s recent initiative to increase its focus on research and development. The company [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/10/amazon-sacrifices-today-bets-on-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bankruptcy or Buyout for Eastman Kodak?</title>
		<link>http://ceoblog.zecco.com/2011/10/bankruptcy-or-buyout-for-eastman-kodak/</link>
		<comments>http://ceoblog.zecco.com/2011/10/bankruptcy-or-buyout-for-eastman-kodak/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:00:05 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$EK]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$MMI]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[galaxys]]></category>
		<category><![CDATA[galaxytablet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[moodys]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6735</guid>
		<description><![CDATA[On Friday, trading in shares of Eastman Kodak (NYSE: EK) was halted. The stock plunged over 50% late Friday afternoon (falling below $1 per share) after speculation rose that the company would be forced to declare bankruptcy. After the market closed, the company denied the bankruptcy rumor, stating that it had no intention to file. [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/10/bankruptcy-or-buyout-for-eastman-kodak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once High-Flying Tech Innovators Struggle</title>
		<link>http://ceoblog.zecco.com/2011/09/once-high-flying-tech-innovators-struggle/</link>
		<comments>http://ceoblog.zecco.com/2011/09/once-high-flying-tech-innovators-struggle/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:00:46 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$DISH]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$NFLX]]></category>
		<category><![CDATA[$RIMM]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Starz]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6613</guid>
		<description><![CDATA[Both Netflix (NASDAQ: NFLX) and Research in Motion (NASDAQ: RIMM) have seen better days. On Thursday, shares of the smartphone maker Research in Motion plummeted in after-hours trading after the company reported disappointing second quarter earnings and guided lower for its third quarter. Shares of RIM opened down over 20% on Friday. During Thursday’s trading [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/09/once-high-flying-tech-innovators-struggle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

