<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecco CEO Blog &#187; $GS</title>
	<atom:link href="http://ceoblog.zecco.com/tag/GS/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.zecco.com</link>
	<description>The Zecco CEO Blog is a regular chat with Michael Raneri, CEO of Zecco Holdings, Inc.</description>
	<lastBuildDate>Tue, 15 May 2012 12:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Can Investors Learn from the Tesla Trade?</title>
		<link>http://ceoblog.zecco.com/2012/01/what-can-investors-learn-from-the-tesla-trade/</link>
		<comments>http://ceoblog.zecco.com/2012/01/what-can-investors-learn-from-the-tesla-trade/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:00:03 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$CCL]]></category>
		<category><![CDATA[$DB]]></category>
		<category><![CDATA[$GM]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$TSLA]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[models]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7361</guid>
		<description><![CDATA[On Friday last week, shares of electric car maker Tesla (NASDAQ: TSLA) spiked sharply lower going into the close. The company announced the resignation of two senior engineers working on Tesla&#8217;s Model S project—a fact that may have spooked investors into dumping shares. Tesla lost nearly one-fifth of its value in the final few minutes [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/01/what-can-investors-learn-from-the-tesla-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Layoffs, Downgrades Continue</title>
		<link>http://ceoblog.zecco.com/2011/12/financial-layoffs-downgrades-continue/</link>
		<comments>http://ceoblog.zecco.com/2011/12/financial-layoffs-downgrades-continue/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:00:41 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$C]]></category>
		<category><![CDATA[$CS]]></category>
		<category><![CDATA[$DB]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$JEF]]></category>
		<category><![CDATA[$MS]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[dickbove]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[rochdalesecurities]]></category>
		<category><![CDATA[stresstest]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7097</guid>
		<description><![CDATA[On Thursday, Morgan Stanley (NYSE: MS) announced that it was laying off 1,600 employees. In the big picture, this round of layoffs is not majorly significant, as it represents only 2.6% of the company&#8217;s workforce—a relatively small percentage of the more than 60,000 employees in total. Still, it is yet another example of a major [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/12/financial-layoffs-downgrades-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining the Volcker Rule</title>
		<link>http://ceoblog.zecco.com/2011/10/examining-the-volcker-rule/</link>
		<comments>http://ceoblog.zecco.com/2011/10/examining-the-volcker-rule/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:00:22 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$MS]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[financialcrisis]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[paulvolcker]]></category>
		<category><![CDATA[susquehannafinancial]]></category>
		<category><![CDATA[timothygeithner]]></category>
		<category><![CDATA[volckerrule]]></category>
		<category><![CDATA[williamdudley]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6791</guid>
		<description><![CDATA[On Tuesday the proposed &#8220;Volcker Rule&#8221; was published. The rule, named after the former Federal Reserve Chairman, would prevent banks from trading their own accounts. There will be exceptions made for short-term hedging or market making. The intention of the rule is to prevent banks from engaging in excessive risk taking. Still, at the same [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/10/examining-the-volcker-rule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Sprint Making a Mistake With the iPhone Bet?</title>
		<link>http://ceoblog.zecco.com/2011/10/is-sprint-making-a-mistake-with-the-iphone-bet/</link>
		<comments>http://ceoblog.zecco.com/2011/10/is-sprint-making-a-mistake-with-the-iphone-bet/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:00:54 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$S]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[iphone4s]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6754</guid>
		<description><![CDATA[On Tuesday, as widely anticipated, Apple (NASDAQ: AAPL) announced the next iteration of its iPhone device—the iPhone 4S. Consumers as well as investors may have been slightly disappointed, as Apple&#8217;s stock sold off in the following minutes, before bouncing back later in the trading session. As Goldman Sachs (NYSE: GS) noted, the failure of Apple [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/10/is-sprint-making-a-mistake-with-the-iphone-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett Enlarges His Control Of The Banking Industry</title>
		<link>http://ceoblog.zecco.com/2011/08/buffett-enlarges-his-control-of-the-banking-industry/</link>
		<comments>http://ceoblog.zecco.com/2011/08/buffett-enlarges-his-control-of-the-banking-industry/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:00:07 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$BRK-A]]></category>
		<category><![CDATA[$BRK-B]]></category>
		<category><![CDATA[$C]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$WFC]]></category>
		<category><![CDATA[$XLF]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[bloombergtv]]></category>
		<category><![CDATA[chriswhalen]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[doubledip]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[jimcramer]]></category>
		<category><![CDATA[warrenbuffett]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6383</guid>
		<description><![CDATA[The financial media were dominated on Thursday by the announcement that Warren Buffett would purchase $5B in preferred shares of Bank of America (NYSE: BAC). The news propelled shares of the bank strongly higher. In pre-market trading, Bank of America was up as much as 24%, trading near $8.70. CNBC&#8217;s Jim Cramer stated that Buffett&#8217;s [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/buffett-enlarges-his-control-of-the-banking-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Even With a Downgrade, Dollar&#8217;s Reserve Status May Not Go Away</title>
		<link>http://ceoblog.zecco.com/2011/08/even-with-a-downgrade-dollars-reserve-status-may-not-go-away/</link>
		<comments>http://ceoblog.zecco.com/2011/08/even-with-a-downgrade-dollars-reserve-status-may-not-go-away/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:00:38 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AUDUSD]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$NZDUSD]]></category>
		<category><![CDATA[$USDCHF]]></category>
		<category><![CDATA[$USDJPY]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[bloombergtv]]></category>
		<category><![CDATA[debtceiling]]></category>
		<category><![CDATA[doubledip]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[johntaylor]]></category>
		<category><![CDATA[mohamedelerian]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[quantitativeeasing]]></category>
		<category><![CDATA[ratingsagencies]]></category>
		<category><![CDATA[reservecurrency]]></category>
		<category><![CDATA[standardandpoors]]></category>
		<category><![CDATA[usdollar]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6150</guid>
		<description><![CDATA[John Taylor, the founder of the world&#8217;s largest currency-hedge fund, said the U.S. dollar would remain the world&#8217;s reserve currency, even if the ratings agencies opt to downgrade the U.S.&#8217;s debt in the face of the debt ceiling increase. &#8220;There is no alternative to the dollar in the next five to 10 years,&#8221; Taylor stated, [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/even-with-a-downgrade-dollars-reserve-status-may-not-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Volatility: A VIX For Everyone</title>
		<link>http://ceoblog.zecco.com/2011/03/customized-volatility-a-vix-for-everyone/</link>
		<comments>http://ceoblog.zecco.com/2011/03/customized-volatility-a-vix-for-everyone/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 12:00:56 +0000</pubDate>
		<dc:creator>Adam Warner</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$AMZN]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$IBM]]></category>
		<category><![CDATA[CBOE]]></category>
		<category><![CDATA[impliedvolatility]]></category>
		<category><![CDATA[ivolatility]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[optionstrading]]></category>
		<category><![CDATA[VIX]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=4985</guid>
		<description><![CDATA[If you think the world is VIX-y now, just wait, it&#8217;s about to get VIX-ier. This, from the CBOE. The Chicago Board Options Exchange (CBOE) today announced that it has filed for Securities and Exchange Commission (SEC) approval to list options based on recently-created volatility indexes that track individual stocks —Apple (AAPL), Amazon (AMZN), Goldman Sachs (GS), [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/03/customized-volatility-a-vix-for-everyone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ECB Softens Tone, US Fed Gears Up</title>
		<link>http://ceoblog.zecco.com/2011/02/ecb-softens-tone-us-fed-gears-up/</link>
		<comments>http://ceoblog.zecco.com/2011/02/ecb-softens-tone-us-fed-gears-up/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:30:26 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$EURUSD]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europeancentralbank]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[jeanclaudetrichet]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[quantitativeeasing]]></category>
		<category><![CDATA[usdollar]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=4176</guid>
		<description><![CDATA[No one expected European Central Bank head Jean-Claude Trichet to announce a rise in the bank&#8217;s interest rate this week, but given the decidedly hawkish comments he&#8217;s made recently, currency traders also didn&#8217;t expect him to speak quite so dovishly either. Trichet used the words &#8220;appropriate&#8221; and &#8220;accommodative&#8221; to describe the ECB&#8217;s 1% interest rate, [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/02/ecb-softens-tone-us-fed-gears-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Only Rock &#8216;n Roll at Citigroup</title>
		<link>http://ceoblog.zecco.com/2011/02/its-only-rock-n-roll-at-citigroup/</link>
		<comments>http://ceoblog.zecco.com/2011/02/its-only-rock-n-roll-at-citigroup/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:30:32 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$AMZN]]></category>
		<category><![CDATA[$C]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$SNE]]></category>
		<category><![CDATA[$WMG]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[musicbusiness]]></category>
		<category><![CDATA[musicstreaming]]></category>
		<category><![CDATA[recordlables]]></category>
		<category><![CDATA[thebeatles]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=4159</guid>
		<description><![CDATA[Banking giant Citigroup Inc. (NYSE: C) just got into the music business. The bank has seized control of EMI Group Ltd. from private equity firm Terra Firma just four months before Terra Firma was set to default on its $4.5 billion loan. Terra Firma bought EMI in 2007, just before the financial markets tanked, and [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/02/its-only-rock-n-roll-at-citigroup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Single-Stock VIX Levels Compared to VIX and VXN</title>
		<link>http://ceoblog.zecco.com/2011/01/single-stock-vix-levels-compared-to-vix-and-vxn/</link>
		<comments>http://ceoblog.zecco.com/2011/01/single-stock-vix-levels-compared-to-vix-and-vxn/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:00:43 +0000</pubDate>
		<dc:creator>Richard Bloch</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$AMZN]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$IBM]]></category>
		<category><![CDATA[CBOE]]></category>
		<category><![CDATA[equityvix]]></category>
		<category><![CDATA[impliedvolatility]]></category>
		<category><![CDATA[Options Trading]]></category>
		<category><![CDATA[singlestockvix]]></category>
		<category><![CDATA[VIX]]></category>
		<category><![CDATA[VXN]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=4140</guid>
		<description><![CDATA[Friday’s sharp price action saw the S&#38;P 500 shed nearly 1.8% and the NASDAQ fall by almost 2.5% – wiping out much of January’s gains. As for implied volatility, it spiked to highs for the month – at least as measured by two popular indices. The VIX, which measures implied volatility for S&#38;P 500 index [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/01/single-stock-vix-levels-compared-to-vix-and-vxn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

