<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecco CEO Blog &#187; $MOT</title>
	<atom:link href="http://ceoblog.zecco.com/tag/MOT/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.zecco.com</link>
	<description>The Zecco CEO Blog is a regular chat with Michael Raneri, CEO of Zecco Holdings, Inc.</description>
	<lastBuildDate>Tue, 15 May 2012 12:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google&#8217;s Android Dominates at Verizon Wireless</title>
		<link>http://ceoblog.zecco.com/2010/12/googles-android-dominates-at-verizon-wireless/</link>
		<comments>http://ceoblog.zecco.com/2010/12/googles-android-dominates-at-verizon-wireless/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:00:57 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$MOT]]></category>
		<category><![CDATA[$RIMM]]></category>
		<category><![CDATA[$VOD]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[qnx]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=3448</guid>
		<description><![CDATA[Verizon Wireless, a joint venture between Verizon Communications, Inc. (NYSE: VZ) and Vodafone Group plc (NYSE: VOD), is the largest wireless carrier in the US with more than 93 million subscribers at last count. In October 2009, the BlackBerry smartphones from Research in Motion plc (NASDAQ: RIMM) had a 93% share of the Verizon Wireless&#8217; [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/12/googles-android-dominates-at-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Value Hunt: The Return of Spin-Offs (MOT, FO, MT, LORL, CVC, MSG)</title>
		<link>http://ceoblog.zecco.com/2010/12/value-hunt-the-return-of-spin-offs-mot-fo-mt-lorl-cvc-msg/</link>
		<comments>http://ceoblog.zecco.com/2010/12/value-hunt-the-return-of-spin-offs-mot-fo-mt-lorl-cvc-msg/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:00:13 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$CVC]]></category>
		<category><![CDATA[$FO]]></category>
		<category><![CDATA[$LORL]]></category>
		<category><![CDATA[$MOT]]></category>
		<category><![CDATA[$MSG]]></category>
		<category><![CDATA[$MT]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[spinoff]]></category>
		<category><![CDATA[valueinvesting]]></category>
		<category><![CDATA[valuestocks]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=3404</guid>
		<description><![CDATA[So far, and in general, 2010 has been a positive year for the US stock markets. The major indexes are up, IPOs and secondary offerings have been plentiful, and so have debt offerings. Also, an indicator of companies in quest for unlocking value for their shareholders is the good old-fashioned corporate spin-off. That trend is [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/12/value-hunt-the-return-of-spin-offs-mot-fo-mt-lorl-cvc-msg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple, Suddenly, Only Ordinary</title>
		<link>http://ceoblog.zecco.com/2010/11/apple-suddenly-only-ordinary/</link>
		<comments>http://ceoblog.zecco.com/2010/11/apple-suddenly-only-ordinary/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:30:10 +0000</pubDate>
		<dc:creator>Douglas McIntyre</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$MOT]]></category>
		<category><![CDATA[$RIMM]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=3015</guid>
		<description><![CDATA[Apple&#8217;s stock price is up 3% in the last month while the Nasdaq is up 4%. This follows a year-to-date rise of nearly 50% in Apple&#8217;s shares compared to 10% for the Nasdaq. What happened? Apple has had record earnings each quarter of this calendar year. iPhone 4 sales have exceeded most analyst estimates. The [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/11/apple-suddenly-only-ordinary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android Sales Will Top iOS Sales by 2012? (GOOG, AAPL)</title>
		<link>http://ceoblog.zecco.com/2010/08/googles-android-sales-will-top-ios-sales-by-2012-goog-aapl/</link>
		<comments>http://ceoblog.zecco.com/2010/08/googles-android-sales-will-top-ios-sales-by-2012-goog-aapl/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 20:00:56 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$MOT]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=1274</guid>
		<description><![CDATA[A near-tidal wave of new phone handsets using the Android operating system from Google Inc. (NASDAQ:GOOG) is being activated every day. Google&#8217;s CEO Eric Schmidt claims up to 200,000 per day. At that rate, and presumably an even faster rate in the future, Google&#8217;s share of the mobile operating system market is projected to surpass [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/08/googles-android-sales-will-top-ios-sales-by-2012-goog-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Ships Fewer Phones, Makes Bigger Profit (MOT)</title>
		<link>http://ceoblog.zecco.com/2010/07/motorola-ships-fewer-phones-makes-bigger-profit-mot/</link>
		<comments>http://ceoblog.zecco.com/2010/07/motorola-ships-fewer-phones-makes-bigger-profit-mot/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:30:02 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$MOT]]></category>
		<category><![CDATA[$NOK]]></category>
		<category><![CDATA[$SI]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[earnings]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=939</guid>
		<description><![CDATA[The Q2 earnings report from Motorola Inc. (NYSE:MOT) beat expectations and might have been even better if the company had been able to meet demand for its newest smartphones. The Droid phones, based on the Android operating system from Google Inc. (NASDAQ:GOOG), sold exclusively by Verizon Wireless, a joint venture between Verizon Communications Inc. (NYSE:VZ) and Vodafone plc, have sold [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/07/motorola-ships-fewer-phones-makes-bigger-profit-mot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

