<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecco CEO Blog &#187; $VZ</title>
	<atom:link href="http://ceoblog.zecco.com/tag/VZ/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.zecco.com</link>
	<description>The Zecco CEO Blog is a regular chat with Michael Raneri, CEO of Zecco Holdings, Inc.</description>
	<lastBuildDate>Tue, 15 May 2012 12:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where Will AT&amp;T Get Its Spectrum?</title>
		<link>http://ceoblog.zecco.com/2011/12/where-will-att-get-its-spectrum/</link>
		<comments>http://ceoblog.zecco.com/2011/12/where-will-att-get-its-spectrum/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:00:28 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$CLWR]]></category>
		<category><![CDATA[$DISH]]></category>
		<category><![CDATA[$S]]></category>
		<category><![CDATA[$T]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[deutschetelekom]]></category>
		<category><![CDATA[DoJ]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[tmobile]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7117</guid>
		<description><![CDATA[After the markets closed on Monday, AT&#38;T (NYSE: T) announced that it was officially ending its attempts to acquire mobile service provider T-Mobile from Deutsche Telekom. Per the terms of the deal, AT&#38;T will take a $4 billion charge for failing to finalize the merger. Earlier in the year, the U.S. Department of Justice (DoJ) [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/12/where-will-att-get-its-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Sprint Making a Mistake With the iPhone Bet?</title>
		<link>http://ceoblog.zecco.com/2011/10/is-sprint-making-a-mistake-with-the-iphone-bet/</link>
		<comments>http://ceoblog.zecco.com/2011/10/is-sprint-making-a-mistake-with-the-iphone-bet/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:00:54 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$S]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[iphone4s]]></category>
		<category><![CDATA[iphone5]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6754</guid>
		<description><![CDATA[On Tuesday, as widely anticipated, Apple (NASDAQ: AAPL) announced the next iteration of its iPhone device—the iPhone 4S. Consumers as well as investors may have been slightly disappointed, as Apple&#8217;s stock sold off in the following minutes, before bouncing back later in the trading session. As Goldman Sachs (NYSE: GS) noted, the failure of Apple [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/10/is-sprint-making-a-mistake-with-the-iphone-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoJ Acts In the Best Interest of Cellphone Users?</title>
		<link>http://ceoblog.zecco.com/2011/09/doj-acts-in-the-best-interest-of-cellphone-users/</link>
		<comments>http://ceoblog.zecco.com/2011/09/doj-acts-in-the-best-interest-of-cellphone-users/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:30:55 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$S]]></category>
		<category><![CDATA[$T]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[DoJ]]></category>
		<category><![CDATA[mobilecarriers]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6457</guid>
		<description><![CDATA[On Wednesday morning, the Department of Justice sued to block the merger between AT&#38;T (NYSE: T) and T-Mobile. Now, it will take lengthy legal proceedings to bring the two major mobile providers together into one entity. The DoJ argued that the merger would significantly lessen competition in the sector. AT&#38;T, Verizon Wireless (NYSE: VZ), Sprint [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/09/doj-acts-in-the-best-interest-of-cellphone-users/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Customers Like Verizon&#8217;s iPhone, Network</title>
		<link>http://ceoblog.zecco.com/2011/04/customers-like-verizons-iphone-network/</link>
		<comments>http://ceoblog.zecco.com/2011/04/customers-like-verizons-iphone-network/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:00:23 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$T]]></category>
		<category><![CDATA[$VOD]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=5102</guid>
		<description><![CDATA[Verizon Wireless, a joint venture between Verizon Communications Inc. (NYSE: VZ) and Vodafone plc (NASDAQ: VOD), has been selling the iPhone 4 by Apple Inc. (NASDAQ: AAPL) for almost two months now, and that&#8217;s enough time to conduct a survey to find out how well Verizon&#8217;s customers like the iPhone. And ChangeWave Research has done [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/04/customers-like-verizons-iphone-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comcast Gets FCC Approval for Stake in NBC-Universal</title>
		<link>http://ceoblog.zecco.com/2011/01/comcast-gets-fcc-approval-for-stake-in-nbc-universal/</link>
		<comments>http://ceoblog.zecco.com/2011/01/comcast-gets-fcc-approval-for-stake-in-nbc-universal/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 19:30:49 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$CMCSA]]></category>
		<category><![CDATA[$GE]]></category>
		<category><![CDATA[$NFLX]]></category>
		<category><![CDATA[$T]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[onlinemedia]]></category>
		<category><![CDATA[streamingvideo]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=3975</guid>
		<description><![CDATA[The US Federal Communications Commission (FCC) has finally given its approval for a media deal between Comcast Corp. (NASDAQ: CMCSA) and General Electric Co. (NYSE: GE) that establishes a joint venture, controlled by Comcast. For the privilege, Comcast is paying GE about $13.75 billion for a 51% stake in NBC-Universal. The US Department of Justice [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/01/comcast-gets-fcc-approval-for-stake-in-nbc-universal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different View of Verizon’s Android Sales</title>
		<link>http://ceoblog.zecco.com/2010/12/a-different-view-of-verizons-android-sales/</link>
		<comments>http://ceoblog.zecco.com/2010/12/a-different-view-of-verizons-android-sales/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 13:00:03 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$RIMM]]></category>
		<category><![CDATA[$T]]></category>
		<category><![CDATA[$VOD]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=3498</guid>
		<description><![CDATA[As mentioned in this earlier post, demand for the Android operating system from Google Inc. (NASDAQ: GOOG) among customers of Verizon Wireless currently stands at about 80% of the carrier&#8217;s smartphone sales. Also in the earlier article, we noted the effect that Android sales have had on the BlackBerry smartphones from Research in Motion Ltd. [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/12/a-different-view-of-verizons-android-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android Dominates at Verizon Wireless</title>
		<link>http://ceoblog.zecco.com/2010/12/googles-android-dominates-at-verizon-wireless/</link>
		<comments>http://ceoblog.zecco.com/2010/12/googles-android-dominates-at-verizon-wireless/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:00:57 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$MOT]]></category>
		<category><![CDATA[$RIMM]]></category>
		<category><![CDATA[$VOD]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[qnx]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=3448</guid>
		<description><![CDATA[Verizon Wireless, a joint venture between Verizon Communications, Inc. (NYSE: VZ) and Vodafone Group plc (NYSE: VOD), is the largest wireless carrier in the US with more than 93 million subscribers at last count. In October 2009, the BlackBerry smartphones from Research in Motion plc (NASDAQ: RIMM) had a 93% share of the Verizon Wireless&#8217; [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/12/googles-android-dominates-at-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investors Ponder Telecom After Considering Cisco-Skype (CSCO, EBAY, GOOG, VZ, T, VG, CALL)</title>
		<link>http://ceoblog.zecco.com/2010/08/investors-ponder-telecom-after-considering-cisco-skype-csco-ebay-goog-vz-t-vg-call/</link>
		<comments>http://ceoblog.zecco.com/2010/08/investors-ponder-telecom-after-considering-cisco-skype-csco-ebay-goog-vz-t-vg-call/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:00:39 +0000</pubDate>
		<dc:creator>Jon C. Ogg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$CALL]]></category>
		<category><![CDATA[$CSCO]]></category>
		<category><![CDATA[$EBAY]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$T]]></category>
		<category><![CDATA[$VG]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=1778</guid>
		<description><![CDATA[Cisco Systems Inc. (NASDAQ:CSCO) wants to buy Skype, or so says TechCrunch. When you consider that Cisco&#8217;s Telepresence is still in the emerging phase, suddenly there could be a very robust platform. Skype has filed for its IPO already after Ebay, Inc. (NASDAQ: EBAY) sold roughly 70% of Skype. Skype claims more than 500 million [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/08/investors-ponder-telecom-after-considering-cisco-skype-csco-ebay-goog-vz-t-vg-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile Posts Profit, Changes CEO (CHL)</title>
		<link>http://ceoblog.zecco.com/2010/08/china-mobile-posts-profit-changes-ceo-chl/</link>
		<comments>http://ceoblog.zecco.com/2010/08/china-mobile-posts-profit-changes-ceo-chl/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:00:25 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$CHA]]></category>
		<category><![CDATA[$CHL]]></category>
		<category><![CDATA[$CHU]]></category>
		<category><![CDATA[$VOD]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Active Trading]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=1566</guid>
		<description><![CDATA[The world&#8217;s largest mobile network, China Mobile Ltd. (NYSE:CHL), posted a first half 2010 profit of $8.49 billion, up 4.2% from the first half of 2009. The company also replaced CEO Wang Jianzhou with Li Yue. Wang will continue as chairman and executive director, but he had passed the country&#8217;s virtually mandatory retirement age of [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/08/china-mobile-posts-profit-changes-ceo-chl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fight is Just Beginning Over Internet Bandwidth</title>
		<link>http://ceoblog.zecco.com/2010/08/the-fight-is-just-beginning-over-internet-bandwidth/</link>
		<comments>http://ceoblog.zecco.com/2010/08/the-fight-is-just-beginning-over-internet-bandwidth/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:00:05 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$CMCSA]]></category>
		<category><![CDATA[$CVC]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$T]]></category>
		<category><![CDATA[$TWC]]></category>
		<category><![CDATA[$VZ]]></category>
		<category><![CDATA[Everything Else]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=1492</guid>
		<description><![CDATA[In April 2010, a federal court ruled that the Federal Communications Commission does not have the authority to regulate broadband Internet Service Providers. The ruling resulted from a lawsuit brought by Comcast Corp. (NYSE:CMCSA) challenging the FCC&#8217;s demand that Comcast reveal its network management methods and how the company would implement non-discriminatory service practices. The [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2010/08/the-fight-is-just-beginning-over-internet-bandwidth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

