<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecco CEO Blog &#187; android</title>
	<atom:link href="http://ceoblog.zecco.com/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.zecco.com</link>
	<description>The Zecco CEO Blog is a regular chat with Michael Raneri, CEO of Zecco Holdings, Inc.</description>
	<lastBuildDate>Tue, 15 May 2012 12:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Need Help with Becoming a Better Options Trader? Come to Options Boot Camp!</title>
		<link>http://ceoblog.zecco.com/2012/04/need-help-with-becoming-a-better-options-trader-come-to-options-boot-camp/</link>
		<comments>http://ceoblog.zecco.com/2012/04/need-help-with-becoming-a-better-options-trader-come-to-options-boot-camp/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:30:37 +0000</pubDate>
		<dc:creator>Mike Raneri - CEO</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marklongo]]></category>
		<category><![CDATA[optionseducation]]></category>
		<category><![CDATA[optionstrading]]></category>
		<category><![CDATA[theoptionsinsider]]></category>
		<category><![CDATA[zeccomobile]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7500</guid>
		<description><![CDATA[If you’ve tried the new Zecco Trading Center or the new Zecco Mobile for Android or iPhone, you know we are committed to giving our customers the trading and research tools they need to succeed. Yet, skills and knowledge are just as important as the right tools. Let me use a personal example. I’m an [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/04/need-help-with-becoming-a-better-options-trader-come-to-options-boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zecco Ups Its Mobile Game – Now Trade from Your iPhone and Android Smartphones</title>
		<link>http://ceoblog.zecco.com/2012/02/zecco-ups-its-mobile-game-now-trade-from-your-iphone-and-android-smartphones/</link>
		<comments>http://ceoblog.zecco.com/2012/02/zecco-ups-its-mobile-game-now-trade-from-your-iphone-and-android-smartphones/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:30:13 +0000</pubDate>
		<dc:creator>Mike Raneri - CEO</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[androidmarket]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[appleappstore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobileapps]]></category>
		<category><![CDATA[mobiletrading]]></category>
		<category><![CDATA[newzecco]]></category>
		<category><![CDATA[onlinetrading]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7438</guid>
		<description><![CDATA[UPDATE: Zecco Mobile is now available for Android too! Get the free app in Google Play. &#160; The wait is over. We have wound up the beta testing of the new Zecco Mobile for iPhone. As of today, the iPhone app is available as a free download in the Apple App Store. Android users will [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/02/zecco-ups-its-mobile-game-now-trade-from-your-iphone-and-android-smartphones/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>So, What Do YOU Think of the New Zecco Trading Center?</title>
		<link>http://ceoblog.zecco.com/2012/01/so-what-do-you-think-of-the-new-zecco-trading-center/</link>
		<comments>http://ceoblog.zecco.com/2012/01/so-what-do-you-think-of-the-new-zecco-trading-center/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:30:26 +0000</pubDate>
		<dc:creator>Mike Raneri - CEO</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[extendedhourstrading]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobiletrading]]></category>
		<category><![CDATA[newtradingcenter]]></category>
		<category><![CDATA[newzecco]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7377</guid>
		<description><![CDATA[This week we reached a major milestone at Zecco. After a Herculean development effort, we completed the upgrade of all Zecco Trading customers to the new Trading Center. I’m so proud of our team and the great work they are doing. Our goal is to make Zecco the best value in online investing by improving [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/01/so-what-do-you-think-of-the-new-zecco-trading-center/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Did Google Make a Mistake With Motorola Mobility Purchase?</title>
		<link>http://ceoblog.zecco.com/2012/01/did-google-make-a-mistake-with-motorola-mobility-purchase/</link>
		<comments>http://ceoblog.zecco.com/2012/01/did-google-make-a-mistake-with-motorola-mobility-purchase/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:00:33 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$MMI]]></category>
		<category><![CDATA[$MSFT]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[androidos]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobiledevices]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7330</guid>
		<description><![CDATA[On Monday, shares of Google (NASDAQ: GOOG) sold off heavily. The stock traded down almost 4%—a relatively significant amount given the company&#8217;s status as a tech giant. Traders may have hit Google after Motorola Mobility (NYSE: MMI) reported some disappointing figures on Friday. The smartphone manufacturer stated that its upcoming earnings would be put under [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/01/did-google-make-a-mistake-with-motorola-mobility-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to 2012, Welcome to the New Zecco!</title>
		<link>http://ceoblog.zecco.com/2012/01/welcome-to-2012-welcome-to-the-new-zecco/</link>
		<comments>http://ceoblog.zecco.com/2012/01/welcome-to-2012-welcome-to-the-new-zecco/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:30:26 +0000</pubDate>
		<dc:creator>Mike Raneri - CEO</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[etfnavigator]]></category>
		<category><![CDATA[etfscreener]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebookapp]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobileapps]]></category>
		<category><![CDATA[mobiletrading]]></category>
		<category><![CDATA[newzecco]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tradingapps]]></category>
		<category><![CDATA[wallstreet]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7324</guid>
		<description><![CDATA[The first week of the New Year is always a good time to reflect on the past year, and look ahead at what’s coming in the next. 2012 will be an exciting year because of the Olympics in London and the Presidential race here in the U.S. Right now though, I am especially grateful for [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/01/welcome-to-2012-welcome-to-the-new-zecco/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>We Are Rolling Out the New Zecco Trading Center!</title>
		<link>http://ceoblog.zecco.com/2011/12/we-are-rolling-out-the-new-zecco-trading-center/</link>
		<comments>http://ceoblog.zecco.com/2011/12/we-are-rolling-out-the-new-zecco-trading-center/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 18:00:50 +0000</pubDate>
		<dc:creator>Mike Raneri - CEO</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[complexoptions]]></category>
		<category><![CDATA[extendedhourstrading]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobileapps]]></category>
		<category><![CDATA[mobiletrading]]></category>
		<category><![CDATA[newtradingcenter]]></category>
		<category><![CDATA[newzecco]]></category>
		<category><![CDATA[optionstrading]]></category>
		<category><![CDATA[stocktrading]]></category>
		<category><![CDATA[zeccomobile]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7027</guid>
		<description><![CDATA[I am very happy to announce that we have begun rolling out the new Zecco Trading Center to all our customers. I would like to give a shout-out to our development team for all the great work they have been doing. Our goal is to make Zecco the best value in online trading. The new [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/12/we-are-rolling-out-the-new-zecco-trading-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank You All</title>
		<link>http://ceoblog.zecco.com/2011/11/thank-you-all/</link>
		<comments>http://ceoblog.zecco.com/2011/11/thank-you-all/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 13:00:29 +0000</pubDate>
		<dc:creator>Mike Raneri - CEO</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobiletrading]]></category>
		<category><![CDATA[newtradingcenter]]></category>
		<category><![CDATA[newzecco]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6973</guid>
		<description><![CDATA[This year for Thanksgiving, my wife and I are cooking for 20 people. She doesn’t care that I’m a CEO. In the kitchen, she is still the boss and I have turkey duty. Still, I just can’t resist contributing my expertise. Last weekend, when I was shopping for ingredients, I decided we needed to plan [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/11/thank-you-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zecco Mobile for Android is Coming!</title>
		<link>http://ceoblog.zecco.com/2011/11/zecco-mobile-for-android-is-coming/</link>
		<comments>http://ceoblog.zecco.com/2011/11/zecco-mobile-for-android-is-coming/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:00:19 +0000</pubDate>
		<dc:creator>Mike Raneri - CEO</dc:creator>
				<category><![CDATA[CEO Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[androidos]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[newzecco]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6938</guid>
		<description><![CDATA[UPDATE: Zecco Mobile is now available for Android too! Get the free app in Google Play. &#160; The last couple of months I’ve been writing about the many great improvements we’re rolling out at Zecco. No matter what I’m announcing, some of you never fail to ask: “What about Zecco Mobile for Android?” This makes [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/11/zecco-mobile-for-android-is-coming/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Amazon Sacrifices Today, Bets on Tomorrow</title>
		<link>http://ceoblog.zecco.com/2011/10/amazon-sacrifices-today-bets-on-tomorrow/</link>
		<comments>http://ceoblog.zecco.com/2011/10/amazon-sacrifices-today-bets-on-tomorrow/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:00:03 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$AMZN]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$NFLX]]></category>
		<category><![CDATA[$YHOO]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[androidos]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jeffbezos]]></category>
		<category><![CDATA[kindlefire]]></category>
		<category><![CDATA[slashgear]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6845</guid>
		<description><![CDATA[After market close on Tuesday, Amazon (NASDAQ: AMZN) reported disappointing earnings. Amazon reported earnings of $0.14 per share, when analysts had been anticipating $0.24. The stock then tumbled in after-hours trading, falling nearly 20%. Amazon&#8217;s earnings may have disappointed due to the company&#8217;s recent initiative to increase its focus on research and development. The company [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/10/amazon-sacrifices-today-bets-on-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Once High-Flying Tech Innovators Struggle</title>
		<link>http://ceoblog.zecco.com/2011/09/once-high-flying-tech-innovators-struggle/</link>
		<comments>http://ceoblog.zecco.com/2011/09/once-high-flying-tech-innovators-struggle/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:00:46 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AAPL]]></category>
		<category><![CDATA[$DISH]]></category>
		<category><![CDATA[$GOOG]]></category>
		<category><![CDATA[$NFLX]]></category>
		<category><![CDATA[$RIMM]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Starz]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6613</guid>
		<description><![CDATA[Both Netflix (NASDAQ: NFLX) and Research in Motion (NASDAQ: RIMM) have seen better days. On Thursday, shares of the smartphone maker Research in Motion plummeted in after-hours trading after the company reported disappointing second quarter earnings and guided lower for its third quarter. Shares of RIM opened down over 20% on Friday. During Thursday’s trading [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/09/once-high-flying-tech-innovators-struggle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

