<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecco CEO Blog &#187; gold</title>
	<atom:link href="http://ceoblog.zecco.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.zecco.com</link>
	<description>The Zecco CEO Blog is a regular chat with Michael Raneri, CEO of Zecco Holdings, Inc.</description>
	<lastBuildDate>Tue, 15 May 2012 12:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where Is the Natural Gas Boom?</title>
		<link>http://ceoblog.zecco.com/2012/01/where-is-the-natural-gas-boom/</link>
		<comments>http://ceoblog.zecco.com/2012/01/where-is-the-natural-gas-boom/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:00:11 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$LNG]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crudeoil]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[jimcramer]]></category>
		<category><![CDATA[miners]]></category>
		<category><![CDATA[naturalgas]]></category>
		<category><![CDATA[renewableenergy]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[solarenergy]]></category>
		<category><![CDATA[tboonepickens]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7190</guid>
		<description><![CDATA[In recent years, many commentators have been predicting a natural gas boom in the United States. The country has frequently been called the &#8220;Saudi Arabia&#8221; of natural gas—a reference to the fact that Saudi Arabia contains a significant percentage of the world&#8217;s known oil reserves. Texas oil magnate T. Boone Pickens has been pushing to [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2012/01/where-is-the-natural-gas-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Crushed</title>
		<link>http://ceoblog.zecco.com/2011/12/gold-prices-crushed/</link>
		<comments>http://ceoblog.zecco.com/2011/12/gold-prices-crushed/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:00:19 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[ronpaul]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7110</guid>
		<description><![CDATA[Gold has been experiencing a notable sell-off in recent weeks, as the price of the precious metal has pulled back from about $1,800 an ounce in mid-November to the high $1,500s just last week. The reason for gold&#8217;s sell-off has been attributed to a variety of things. Commentators have cited everything from the bursting of [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/12/gold-prices-crushed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese Pull a Swiss</title>
		<link>http://ceoblog.zecco.com/2011/11/japanese-pull-a-swiss/</link>
		<comments>http://ceoblog.zecco.com/2011/11/japanese-pull-a-swiss/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:00:21 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$EURCHF]]></category>
		<category><![CDATA[$USDJPY]]></category>
		<category><![CDATA[bankofjapan]]></category>
		<category><![CDATA[currencypeg]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[junazumi]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[swisscentralbank]]></category>
		<category><![CDATA[swissfranc]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6876</guid>
		<description><![CDATA[Last Sunday night, Japan&#8217;s central bank intervened in the currency market. The Bank of Japan sold yen en masse in an effort to drive down the value of the yen. The move worked—at least initially—as the yen dropped against the dollar roughly 5%. Against the euro, the yen dropped about 3%. Interestingly, the move was [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/11/japanese-pull-a-swiss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Operation Twist Tanks Markets, Strengthens US Dollar</title>
		<link>http://ceoblog.zecco.com/2011/09/feds-operation-twist-tanks-markets-strengthens-us-dollar/</link>
		<comments>http://ceoblog.zecco.com/2011/09/feds-operation-twist-tanks-markets-strengthens-us-dollar/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 23:00:28 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[dickbove]]></category>
		<category><![CDATA[dowjonesindustrialaverage]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[fastmoney]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[nasdaqcomposite]]></category>
		<category><![CDATA[operationtwist]]></category>
		<category><![CDATA[qe]]></category>
		<category><![CDATA[rickperry]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[ustreasurys]]></category>
		<category><![CDATA[usunemployment]]></category>
		<category><![CDATA[yieldcurve]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6692</guid>
		<description><![CDATA[On Wednesday, the Federal Open Market Committee (FOMC) released its most recent rate decision. To the surprise of no one, the Federal Reserve opted to keep interest rates at current levels near 0%. More important was the Fed&#8217;s decision to implement &#8220;operation twist.&#8221; Many market players anticipated the twist, although it still represents a radical [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/09/feds-operation-twist-tanks-markets-strengthens-us-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swiss National Bank Vows to Defend Exchange Rate</title>
		<link>http://ceoblog.zecco.com/2011/09/swiss-national-bank-vows-to-defend-exchange-rate/</link>
		<comments>http://ceoblog.zecco.com/2011/09/swiss-national-bank-vows-to-defend-exchange-rate/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 20:30:10 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$EURCHF]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currencypeg]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forextrading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[safehaven]]></category>
		<category><![CDATA[swissnationalbank]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6496</guid>
		<description><![CDATA[On Tuesday, the Swiss National Bank (SNB) opted to peg its currency to the euro. Vowing to use unlimited currency purchases, the SNB pledged to maintain the franc&#8217;s exchange rate against the euro above the value of 1.20 euros for every franc. The currencies had approached parity in recent months. The announcement sent a shockwave [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/09/swiss-national-bank-vows-to-defend-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Race to Debase Flounders</title>
		<link>http://ceoblog.zecco.com/2011/09/the-race-to-debase-flounders/</link>
		<comments>http://ceoblog.zecco.com/2011/09/the-race-to-debase-flounders/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:30:56 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$EURUSD]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[currencywars]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[guidomantega]]></category>
		<category><![CDATA[ismmanufacturing]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[theeconomist]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6459</guid>
		<description><![CDATA[Following the global financial crisis in 2008, a currency war has erupted. The Economist covered the topic last October, when it quoted Brazil&#8217;s Finance Minister Guido Mantega as stating that an &#8220;international currency war&#8221; had broken out. GDP, by definition, is composed of a few factors—consumer spending, government spending, investment and net exports. If central [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/09/the-race-to-debase-flounders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Evans Sends Commodities Higher</title>
		<link>http://ceoblog.zecco.com/2011/08/feds-evans-sends-commodities-higher/</link>
		<comments>http://ceoblog.zecco.com/2011/08/feds-evans-sends-commodities-higher/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:30:38 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[charlesevans]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6432</guid>
		<description><![CDATA[On Tuesday, the President of the Federal Reserve Bank of Chicago—Charles Evans—spoke in an interview on CNBC. During and following the interview, commodities rallied. Gold spiked nearly 2%, while oil, which had been trading down in the morning session, reversed course and moved into positive territory. Evans&#8217; comments may have been the catalyst that sent [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/feds-evans-sends-commodities-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Struggles Over Euro Bailouts</title>
		<link>http://ceoblog.zecco.com/2011/08/germany-struggles-over-euro-bailouts/</link>
		<comments>http://ceoblog.zecco.com/2011/08/germany-struggles-over-euro-bailouts/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:00:09 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$EURUSD]]></category>
		<category><![CDATA[angelamerkel]]></category>
		<category><![CDATA[CDU]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[PIIGS]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6366</guid>
		<description><![CDATA[On Wednesday, German Chancellor Angela Merkel spoke about the future of the eurozone. In her remarks, she spoke about her commitment to keep the eurozone intact, yet, at the same time, she dismissed a major proposed solution. Does Merkel believe that the eurozone&#8217;s problems are overstated? Or is she merely playing politics and posturing for [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/germany-struggles-over-euro-bailouts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Have Gold Skeptics Been Validated?</title>
		<link>http://ceoblog.zecco.com/2011/08/have-gold-skeptics-been-validated/</link>
		<comments>http://ceoblog.zecco.com/2011/08/have-gold-skeptics-been-validated/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:30:28 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$BAC]]></category>
		<category><![CDATA[$CME]]></category>
		<category><![CDATA[$GLD]]></category>
		<category><![CDATA[$HPQ]]></category>
		<category><![CDATA[$SNOFF]]></category>
		<category><![CDATA[$WFC]]></category>
		<category><![CDATA[Active Trading]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[bullmarket]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[hedgefunds]]></category>
		<category><![CDATA[jacksonhole]]></category>
		<category><![CDATA[johnpaulson]]></category>
		<category><![CDATA[marginhikes]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[shanghaigoldexchange]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6364</guid>
		<description><![CDATA[After almost hitting $1,900 on Monday, Gold started to pull back on Tuesday, and sharply declined on Wednesday, dipping well below the $1,800 price mark. The precious metal has enjoyed a bull market for the last decade, although much of the action in the price of gold has occurred within the last several weeks. Since [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/have-gold-skeptics-been-validated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forty Years After the End of Gold-Backed Money</title>
		<link>http://ceoblog.zecco.com/2011/08/forty-years-after-the-end-of-gold-backed-money/</link>
		<comments>http://ceoblog.zecco.com/2011/08/forty-years-after-the-end-of-gold-backed-money/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:00:25 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[brettonwoods]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldstandard]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[richardnixon]]></category>
		<category><![CDATA[steveforbes]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[usdollar]]></category>
		<category><![CDATA[ww2]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6272</guid>
		<description><![CDATA[Monday August 15 marked the 40th anniversary of former President Richard Nixon&#8217;s decision to cease gold-dollar convertibility, effectively ending the gold standard once and for all. Since then, the global economy has existed solely in the realm of fiat currency. Following the Second World War, the United States and its allies created the Bretton Woods [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/forty-years-after-the-end-of-gold-backed-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

