<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zecco CEO Blog &#187; usdollar</title>
	<atom:link href="http://ceoblog.zecco.com/tag/usdollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceoblog.zecco.com</link>
	<description>The Zecco CEO Blog is a regular chat with Michael Raneri, CEO of Zecco Holdings, Inc.</description>
	<lastBuildDate>Tue, 15 May 2012 12:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>India&#8217;s Economy Stumbles on Rate Hikes</title>
		<link>http://ceoblog.zecco.com/2011/12/indias-economy-stumbles-on-rate-hikes/</link>
		<comments>http://ceoblog.zecco.com/2011/12/indias-economy-stumbles-on-rate-hikes/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:30:14 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bankofindia]]></category>
		<category><![CDATA[BRIC]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[marcfaber]]></category>
		<category><![CDATA[usdollar]]></category>
		<category><![CDATA[usdollarindex]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=7062</guid>
		<description><![CDATA[Markets traded lower early on Monday, as the euro fell against the dollar and commodities retraced recent gains. Although increasing speculation over the fate of the eurozone may have been the primary catalyst, perhaps contributing to the move was news from India. Overnight Sunday, data out of India indicated that the country&#8217;s industrial production in [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/12/indias-economy-stumbles-on-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Forty Years After the End of Gold-Backed Money</title>
		<link>http://ceoblog.zecco.com/2011/08/forty-years-after-the-end-of-gold-backed-money/</link>
		<comments>http://ceoblog.zecco.com/2011/08/forty-years-after-the-end-of-gold-backed-money/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:00:25 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[brettonwoods]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldstandard]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[richardnixon]]></category>
		<category><![CDATA[steveforbes]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[usdollar]]></category>
		<category><![CDATA[ww2]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6272</guid>
		<description><![CDATA[Monday August 15 marked the 40th anniversary of former President Richard Nixon&#8217;s decision to cease gold-dollar convertibility, effectively ending the gold standard once and for all. Since then, the global economy has existed solely in the realm of fiat currency. Following the Second World War, the United States and its allies created the Bretton Woods [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/forty-years-after-the-end-of-gold-backed-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would a Rick Perry Presidency End Fed Independence?</title>
		<link>http://ceoblog.zecco.com/2011/08/would-a-rick-perry-presidency-end-fed-independence/</link>
		<comments>http://ceoblog.zecco.com/2011/08/would-a-rick-perry-presidency-end-fed-independence/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 13:00:36 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[financialcrisis]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[presidentialelections]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[republicanparty]]></category>
		<category><![CDATA[reservecurrency]]></category>
		<category><![CDATA[rickperry]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[usdollar]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6282</guid>
		<description><![CDATA[In a recent campaign stop, current Texas Governor and prospective Republican nominee for President Rick Perry, commented on the Federal Reserve, and its Chairman Ben Bernanke. When asked his opinion of Bernanke, Perry stated, &#8220;If this guy prints more money between now and the election, I dunno what y&#8217;all would do to him in Iowa [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/would-a-rick-perry-presidency-end-fed-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The Fed&#8217;s Regional Governors Prevent QE3?</title>
		<link>http://ceoblog.zecco.com/2011/08/will-the-feds-regional-governors-prevent-qe3/</link>
		<comments>http://ceoblog.zecco.com/2011/08/will-the-feds-regional-governors-prevent-qe3/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:00:29 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[charlesplosser]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[mohamedelerian]]></category>
		<category><![CDATA[narayanakocherlakota]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[QE1]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[quantitativeeasing]]></category>
		<category><![CDATA[richardfisher]]></category>
		<category><![CDATA[usdollar]]></category>
		<category><![CDATA[usdollarindex]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6233</guid>
		<description><![CDATA[On Tuesday, the Federal Open Market Committee (FOMC) met to discuss interest rate policy. Predictably, the FOMC left rates near zero. The market was more concerned about possible future asset purchases, so-called QE3. The FOMC has thus far conducted two rounds of asset purchases known as QE1 and QE2. Given the recent deterioration in the [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/will-the-feds-regional-governors-prevent-qe3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Wars Continue, Japan Enters the Mix</title>
		<link>http://ceoblog.zecco.com/2011/08/currency-wars-continue-japan-enters-the-mix/</link>
		<comments>http://ceoblog.zecco.com/2011/08/currency-wars-continue-japan-enters-the-mix/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:00:50 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$CHFJPY]]></category>
		<category><![CDATA[$EURJPY]]></category>
		<category><![CDATA[$USDJPY]]></category>
		<category><![CDATA[$WMT]]></category>
		<category><![CDATA[bankofjapan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currencywar]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[financialtimes]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[hiromasayonekura]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[japaneseyen]]></category>
		<category><![CDATA[unitedstates]]></category>
		<category><![CDATA[usdollar]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6179</guid>
		<description><![CDATA[Overnight Wednesday, the Bank of Japan intervened in the value of the yen. The Bank opted to sell trillions of yen, a move which may have significantly contributed to the depreciation of the currency. The yen depreciated well over 2% against the U.S. dollar on Thursday, well over 1% against the euro, and almost 2.5% [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/currency-wars-continue-japan-enters-the-mix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Even With a Downgrade, Dollar&#8217;s Reserve Status May Not Go Away</title>
		<link>http://ceoblog.zecco.com/2011/08/even-with-a-downgrade-dollars-reserve-status-may-not-go-away/</link>
		<comments>http://ceoblog.zecco.com/2011/08/even-with-a-downgrade-dollars-reserve-status-may-not-go-away/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 17:00:38 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$AUDUSD]]></category>
		<category><![CDATA[$GS]]></category>
		<category><![CDATA[$NZDUSD]]></category>
		<category><![CDATA[$USDCHF]]></category>
		<category><![CDATA[$USDJPY]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[bloombergtv]]></category>
		<category><![CDATA[debtceiling]]></category>
		<category><![CDATA[doubledip]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[johntaylor]]></category>
		<category><![CDATA[mohamedelerian]]></category>
		<category><![CDATA[PIMCO]]></category>
		<category><![CDATA[quantitativeeasing]]></category>
		<category><![CDATA[ratingsagencies]]></category>
		<category><![CDATA[reservecurrency]]></category>
		<category><![CDATA[standardandpoors]]></category>
		<category><![CDATA[usdollar]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6150</guid>
		<description><![CDATA[John Taylor, the founder of the world&#8217;s largest currency-hedge fund, said the U.S. dollar would remain the world&#8217;s reserve currency, even if the ratings agencies opt to downgrade the U.S.&#8217;s debt in the face of the debt ceiling increase. &#8220;There is no alternative to the dollar in the next five to 10 years,&#8221; Taylor stated, [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/08/even-with-a-downgrade-dollars-reserve-status-may-not-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of a Debt Deal Angers Chinese Leaders</title>
		<link>http://ceoblog.zecco.com/2011/07/lack-of-a-debt-deal-angers-chinese-leaders/</link>
		<comments>http://ceoblog.zecco.com/2011/07/lack-of-a-debt-deal-angers-chinese-leaders/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:00:58 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$MS]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[dagongglobal]]></category>
		<category><![CDATA[debtceiling]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[PBC]]></category>
		<category><![CDATA[peoplesbankofchina]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stephenroach]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[usdollar]]></category>
		<category><![CDATA[ustreasurys]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6105</guid>
		<description><![CDATA[On Thursday, Morgan Stanley&#8217;s Stephen Roach—chairman of Morgan Stanley Asia—stated that Chinese officials were &#8220;appalled&#8221; by the debt ceiling delay. According to Bloomberg, Roach stated, &#8220;coming so shortly on the heels of the subprime crisis, the debate over the debt ceiling and the budget deficit is the last straw [for China].&#8221; Why are the Chinese [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/07/lack-of-a-debt-deal-angers-chinese-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will the Increased Distrust of the Fed Affect the US Dollar?</title>
		<link>http://ceoblog.zecco.com/2011/07/how-will-the-increased-distrust-of-the-fed-affect-the-us-dollar/</link>
		<comments>http://ceoblog.zecco.com/2011/07/how-will-the-increased-distrust-of-the-fed-affect-the-us-dollar/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 17:00:02 +0000</pubDate>
		<dc:creator>Paul Quintaro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[benbernanke]]></category>
		<category><![CDATA[berniesanders]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[debtceiling]]></category>
		<category><![CDATA[denniskucinich]]></category>
		<category><![CDATA[federalreserve]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goldstandard]]></category>
		<category><![CDATA[ronpaul]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[usdollar]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=6108</guid>
		<description><![CDATA[In recent years, certain politicians and concerned citizens have harbored a growing level of distrust for the Federal Reserve. This is nothing new in American history—there is quite a laundry list of Thomas Jefferson quotes concerning his hatred for central banks. President Jackson (ironically appearing on the $20 bill) is famed for having legally destroyed [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/07/how-will-the-increased-distrust-of-the-fed-affect-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ireland Raises Haircut Issue Again</title>
		<link>http://ceoblog.zecco.com/2011/06/ireland-raises-haircut-issue-again/</link>
		<comments>http://ceoblog.zecco.com/2011/06/ireland-raises-haircut-issue-again/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:00:30 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$EURUSD]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europeancentralbank]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[sovereigndebt]]></category>
		<category><![CDATA[usdollar]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=5700</guid>
		<description><![CDATA[The European Central Bank is not having a good week. The bank&#8217;s efforts to quell the rising likelihood of a Greek default, and all the bad things that would flow from that, aren&#8217;t getting any help from Ireland. Not that the ECB should have expected it. Ireland&#8217;s finance minister has once again suggested that some [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/06/ireland-raises-haircut-issue-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Examines Two Nasty Options: Swap or Roll?</title>
		<link>http://ceoblog.zecco.com/2011/06/eurozone-examines-two-nasty-options-swap-or-roll/</link>
		<comments>http://ceoblog.zecco.com/2011/06/eurozone-examines-two-nasty-options-swap-or-roll/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:00:12 +0000</pubDate>
		<dc:creator>Paul Ausick</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[$EURUSD]]></category>
		<category><![CDATA[angelamerkel]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[europeancentralbank]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[nicolassarkozy]]></category>
		<category><![CDATA[sovereigndebt]]></category>
		<category><![CDATA[usdollar]]></category>

		<guid isPermaLink="false">http://pulse.zecco.com/?p=5677</guid>
		<description><![CDATA[Ahead of the June 23-24 meeting of all 27 European Union members, the single currency portion of the EU is trying to reach an agreement on the second bailout package for Greece. Germany is supporting a proposal that would force Greece&#8217;s creditors to swap existing bonds for new bonds with a much longer maturity date. [...]]]></description>
		<wfw:commentRss>http://ceoblog.zecco.com/2011/06/eurozone-examines-two-nasty-options-swap-or-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

